top of page
Fully enclosed module, high-level protection
Self-cooling effect, no air conditioning installation
Standardized design and strong compatibility
Intelligent module, intelligent monitoring
Omni-directional installation and maintenance design
Right angle & radian
Features | P6 | P8 | P10 |
---|---|---|---|
Pitch | 6.67mm | 8mm | 10mm |
Cabinet Size | 37.8"x37.8" or 50.4"x50.4" | 37.8"x37.8" or 50.4"x50.4" | 37.8"x37.8" or 50.4"x50.4" |
Module Size | 18.89"x12.60" | 18.89"x12.60" | 18.89"x12.60" |
Cabinet Weight | 60lbs | 60lbs | 60lbs |
Cabinet Maintenance | Front & Rear Service | Front & Rear Service | Front & Rear Service |
Cabinet Matererial | Aluminum | Aluminum | Aluminum |
Max Power Consumption | 750w/n' | 750w/n' | 750w/n' |
Voltage | AC 120-208v | AC 120-208v | AC 120-208v |
Brightness | 9000 nits | 10,000 nits | 10,000 nits |
Weather Rating | IP66 | IP67 | IP68 |
Color Temp | 6500-9500k | 6500-9500k | 6500-9500k |
Lifespan | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Refresh Rate | 3840 hz | 3840 hz | 3840 hz |
Working Temperature | Below 30C +70C | Below 30C +70C | Below 30C +70C |
Contrast Ratio | 3000 to 1 | 3000 to 1 | 3000 to 1 |
Anchor 1
bottom of page