top of page
LED MOBILE TRAILER USMT-12
Trailer Size: 22.04' x 6.88' x 6.88'
LED Screen: 8.8' x 15.11'
-
Hydraulic lifting: range upto 4ft.-6.5ft.
-
Hydraulic folding / 330°manual rotation.
-
With amplifier and speakers integrated for events directly.
-
German brand chassis with TUV certificate.
-
Integrated power DB and controller design.
-
IP65: Waterproof for all weather conditions.
Features and Benefits
Providing Everything You Need
Intergrated Power and Control Design
Built-in power system to help. Easily connect an expanded audio visual system for maximum impact on to make every event memorable.
With Amplifier And Speakers Integrated For Events Directly
With amplifier and speakers integrated for events directly.
IP65:Waterproof For All Weather Conditions
Rain, sleet, snow or hail won't stand a chance against the sign.
Hydraulic Lifting
With the push of a button the sign can lift up to 32ft. in the air so everyone will have a great view of the display.
Hydraulic Folding
Change the size of the sign with special hydraulic folding system.
Paramaters | USMT6 | USMT8 | USMT12 |
---|---|---|---|
Pixel Pitch | 5mm | 5mm | 6mm |
Pixel Density | 40000dots/rrf | 40000dots/rrf | 27777dots/rrf |
LED Type | SMD1921 | SMD1921 | SMD3535 |
Viewing Angle | H160/V140 | H160/V140 | H160/V140 |
Brightness | 6000cd/ni | 6000cd/ni | 6000cd/ni |
Refresh Rate | 1920Hz~3840Hz | 1920Hz~3840Hz | 1920Hz~3840Hz |
Drive Method | 1/8scan | 1/8scan | 1/8scan |
Module Size | 6.3" x 12.5" | 6.3" x 12.5" | 7.5" x 7.5" |
Screen Size | 6.3' x 10.5' | 7.35' x 12.60' | 8.8' x 15.11' |
Trailer Dimensions | 16.28' x 5.90' x8.80' | 18.91' x 5.90' x 9.05' | 22.04' x 6.88' x 6.88' |
Trailer Display Weight | 3042 lbs. | 3527 lbs. | 5247 lbs. |
Voltage | 110-120V | 110-120V | DC24V/AC110-120V |
Avera Power Consumption | 260w | 260w | 260w |
Max Power Consumption | 750w | 750w | 750w |
Service Access | Rear | Rear | Rear |
IP Grade | IP65 | IP65 | IP65 |
Operaging Temp/Humidity | Minus 30C to 60C | Minus 30C to 60C | Minus 30C to 60C |
Lifespan | 100000 Hours | 100000 Hours | 100000 Hours |
Compliant Stanard | CCC/CE/RoHS/FCC | CCC/CE/RoHS/FCC | CCC/CE/RoHS/FCC |
bottom of page